Thursday, January 25, 2024

Hay Day Searchable Ingredients

Your Game Data Table
Barn Item Ingredients XP Max$(hrs) Machine
Banana Bread banana, grapes, wheat, egg 50 $424 Bakery
Blackberry Muffin wheat, egg, blackberry 27 $226 Bakery
Bread wheat 3 $21 Bakery
Cookie wheat, egg, brown sugar 10 $104 Bakery
Corn Bread corn, egg 8 $72 Bakery
Frutti Di Mare Pizza wheat, fish fillet, lobster tail, cheese 48 $403 Bakery
Gingerbread Cookie wheat, butter, syrup, ginger 24 $273 Bakery
Macaroon cacao, coconut, white sugar 50 $421 Bakery
Pizza wheat, tomato, cheese 23 $190 Bakery
Potato Bread potato, white sugar, egg, butter 34 $284 Bakery
Raspberry Muffin wheat, egg, raspberry 17 $140 Bakery
Spicy Pizza wheat, tomato, cheese, chili pepper 27 $226 Bakery
Exfoliating Soap coffee bean, raspberry, cacao 43 $363 Bath Kiosk
Honey Face Mask honey, lemon, egg 38 $320 Bath Kiosk
Honey Soap goat milk, cacao, honeycomb 39 $327 Bath Kiosk
Lemon Lotion olive oil, lemon 48 $403 Bath Kiosk
Rich Soap pomegranate, oats, coconut 32 $266 Bath Kiosk
Bacon and Eggs bacon, egg 24 $201 BBQ Grill
Baked Potato potato, cream, cheese, chili pepper 36 $298 BBQ Grill
Banana Pancake wheat, blackberry, banana, cream 42 $352 BBQ Grill
Fish and Chips fish filet, potato 29 $244 BBQ Grill
Fish Burger fish filet, bread, chili pepper 27 $226 BBQ Grill
Fish Skewer mushroom, ginger, sesame, fish filet 21 $176 BBQ Grill
Garlic Bread garlic, bread, butter 24 $198 BBQ Grill
Grilled Eggplant eggplant, salsa 39 $324 BBQ Grill
Grilled Onion onion, butter 23 $190 BBQ Grill
Hamburger bread, bacon 22 $169 BBQ Grill
Lobster Skewer lobster tail, honey, chili pepper 50 $417 BBQ Grill
Pancake egg, brown sugar 13 $100 BBQ Grill
Roasted Tomato tomato 14 $118 BBQ Grill
Stuffed Bell Pepper rice, bell pepper, bacon, cheese 42 $352 BBQ Grill
Winter Veggies carrot, potato, pumpkin, beetroot 24 $198 BBQ Grill
Grilled Asparagus asparagus, lemon, bacon 58 $486 BBQ Grill
Carrot Cake carrot, butter, brown sugar 20 $165 Cake Oven
Cheesecake cheese, cookie 34 $284 Cake Oven
Chocolate Cake cacao, brown sugar, butter 38 $320 Cake Oven
Chocolate Roll cacao, wheat, mint, cream 72 $604 Cake Oven
Cream Cake wheat, cream, white sugar 26 $219 Cake Oven
Fancy Cake raspberry, lily, gold ore, cream cake 49 $450 Cake Oven
Fruit Cake wheat, cherry, grape, orange 54 $450 Cake Oven
Honey Apple Cake wheat, apple, egg, honey 57 $482 Cake Oven
Lemon Cake wheat, egg, cream, lemon curd 107 $896 Cake Oven
Pineapple Cake wheat, cherry, pineapple, egg 31 $259 Cake Oven
Pomegranate Cake wheat, pomegranate, egg, cream 38 $316 Cake Oven
Potato Feta Cake potato, egg, goat cheese 37 $270 Cake Oven
Red Berry Cake cherry, raspberry, milk, egg 31 $255 Cake Oven
Strawberry Cake wheat, strawberry, sugar, cream 38 $316 Cake Oven
Colorful Candle carrot, raspberry, beeswax 84 $324 Candle Maker
Floral Candle indigo, sunflower, peony, beeswax 53 $442 Candle Maker
Lemon Candle lemon, beeswax 55 $457 Candle Maker
Raspberry Candle raspberry, beeswax 43 $360 Candle Maker
Strawberry Candle strawberry, beeswax 44 $370 Candle Maker
Caramel Apple apple, syrup 31 $255 Candy Machine
Chocolate cacao, white sugar, cream 55 $460 Candy Machine
Cotton Candy white sugar, strawberry 27 $226 Candy Machine
Honey Peanuts peanuts, honey 64 $468 Candy Machine
Jelly Beans white sugar, blackberry jam, raspberry jam 81 $684 Candy Machine
Lollipop cherry, strawberry, syrup 41 $342 Candy Machine
Sesame Brittle sesame, ginger, honey 32 $270 Candy Machine
Toffee wheat, butter, white sugar 21 $176 Candy Machine
Caffe Latte coffee bean, white sugar, milk 26 $219 Coffee Kiosk
Caffe Mocha coffee bean, cacao, cream 35 $126 Coffee Kiosk
Caramel Latte coffee bean, milk, toffee 41 $345 Coffee Kiosk
Espresso coffee bean, white sugar 29 $248 Coffee Kiosk
Hot Chocolate cacao, white sugar, milk, cream 38 $270 Coffee Kiosk
Iced Banana Latte coffee bean, banana, milk 33 $277 Coffee Kiosk
Raspberry Mocha raspberry, cacao, coffee bean, cream 31 $133 Coffee Kiosk
Cookie Cupcake plain cupcake, cookie, cream, cacao 85 $712 Cupcake Maker
Guava Cupcake plain cupcake, guava, cream 70 $583 Cupcake Maker
Plain Cupcake wheat, egg, white sugar, milk 34 $280 Cupcake Maker
Tropical Cupcake plain cupcake, coconut, pineapple 68 $572 Cupcake Maker
Butter milk 10 $82 Dairy
Cheese milk 15 $122 Dairy
Cream milk 6 $50 Dairy
Feta Cheese goat milk 19 $162 Dairy
Bacon Fries garlic, chili pepper, potato, bacon 36 $302 Deep Fryer
Chili Popper wheat, chili pepper, cheese, bacon 48 $406 Deep Fryer
Falafel garlic, chili pepper, onion, chickpea 27 $226 Deep Fryer
Fried Candy Bar peanuts, cacao, cookie 87 $658 Deep Fryer
Hand Pies wheat, egg, apple jam 35 $295 Deep Fryer
Samosa wheat, potato, chili pepper, chickpea 27 $223 Deep Fryer
Bacon Donut plain donut, bacon, syrup 46 $388 Donut Maker
Cream Donut plain donut, cream, brown sugar 27 $230 Donut Maker
Crunchy Donut plain donut, peanut, cacao 71 $594 Donut Maker
Filled Donut plain donut, raspberry jam 48 $403 Donut Maker
Plain Donut wheat, egg, white sugar, milk 15 $129 Donut Maker
Sprinkled Donut plain donut, cacao 37 $313 Donut Maker
Chicken Feed wheat, corn 1 $7 Feed Mill
Cow Feed soybean, corn 2 $14 Feed Mill
Goat Feed wheat, carrot, corn 3 $14 Feed Mill
Meat Bucket carrot, fish fillet 15 $72 Feed Mill
Pig Feed carrot, soybean 2 $14 Feed Mill
Sheep Feed wheat, soybean 3 $14 Feed Mill
Wheat Bundle wheat 10 $50 Feed Mill
Birthday Bouquet indigo, lily, peony, cherry juice 42 $349 Flower Shop
Bright Bouquet cotton, indigo, sunflower, iron ore 40 $338 Flower Shop
Candy Bouquet peony, candy apple, toffee 66 $554 Flower Shop
Gracious Bouquet diamond, gold, lily, cotton fabric 60 $500 Flower Shop
Rustic Bouquet wheat, cotton, indigo 25 $208 Flower Shop
Soft Bouquet cotton, peony, cotton fabric 36 $298 Flower Shop
Veggie Bouquet broccoli, mushroom, tomato, cotton fabric 42 $352 Flower Shop
Bacon Fondue broccoli, bell pepper, bacon, olive oil 60 $507 Fondue Pot
Cheese Fondue mushroom, tomato, cheese, potato bread 59 $493 Fondue Pot
Chocolate Fondue strawberry, chocolate 74 $626 Fondue Pot
Tropical Fondue white sugar, cream, mango, pineapple 50 $417 Fondue Pot
Chili Fudge butter, white sugar, chili pepper, cacao 64 $540 Fudge Shop
Lemon Fudge butter, white sugar, milk, lemon 70 $590 Fudge Shop
Mint Fudge butter, cacao, white sugar, mint 62 $522 Fudge Shop
Peanut Fudge butter, white sugar, cacao, peanuts 136 $1,141 Fudge Shop
Rich Fudge white sugar, cacao, butter 77 $644 Fudge Shop
Cloche Hat strawberry, wool 56 $468 Hat Maker
Flower Crown peony, cotton 40 $331 Hat Maker
Sun Hat indigo, cotton, duck feather, raspberry 66 $558 Hat Maker
Top Hat refined coat, duck feather, cotton fabric 74 $619 Hat Maker
Beeswax honeycomb 28 $234 Honey Extractor
Honey honeycomb 19 $154 Honey Extractor
Corn Dog corn, bacon, olive oil 63 $529 Hot Dog Stand
Hot Dog bread, bacon, ketchup 44 $370 Hot Dog Stand
Onion Dog chili pepper, onion, bacon, bread 36 $306 Hot Dog Stand
Tofu Dog soybean, lettuce, tomato 44 $367 Hot Dog Stand
Affogato vanilla ice cream, espresso 56 $435 Ice Cream Maker
Banana Split cream, cherry, banana 48 $403 Ice Cream Maker
Cherry Popsicle syrup, cherry juice 42 $352 Ice Cream Maker
Chocolate Ice Cream cacao, milk, white sugar, cream 41 $342 Ice Cream Maker
Coconut Ice Cream syrup, coconut 38 $320 Ice Cream Maker
Fruit Sorbet white sugar, mango, guavo, passion fruit 62 $518 Ice Cream Maker
Mint Ice Cream milk, sugar, cacao, mint 34 $288 Ice Cream Maker
Orange Sorbet orange, honey 48 $399 Ice Cream Maker
PB Milkshake peanuts, cream, milk, cacao 86 $619 Ice Cream Maker
Peach Ice Cream peach, honey, cream 54 $450 Ice Cream Maker
Sesame Ice Cream brown sugar, sesame, cream 21 $176 Ice Cream Maker
Strawberry Ice Cream white sugar, cream, milk, strawberry 40 $331 Ice Cream Maker
Vanilla Ice Cream white sugar, cream, milk 20 $172 Ice Cream Maker
Apple Jam apple 26 $198 Jam Maker
Blackberry Jam blackberry 46 $385 Jam Maker
Cherry Jam cherry 40 $334 Jam Maker
Grape Jam grape 19 $162 Jam Maker
Marmalade orange 54 $457 Jam Maker
Passion Fruit Jam passion fruit 14 $118 Jam Maker
Peach Jam peach 55 $464 Jam Maker
Plum Jam plum 46 $385 Jam Maker
Raspberry Jam raspberry 30 $230 Jam Maker
Strawberry Jam strawberry 32 $270 Jam Maker
Bracelet silver bar, gold bar 61 $424 Jeweler
Diamond Ring gold bar, platinum bar, diamond 98 $705 Jeweler
Flower Pendant gold bar, platinum bar, peony 83 $698 Jeweler
Iron Bracelet silver bar, iron bar, refined coal 79 $658 Jeweler
Necklace gold bar, platinum bar, silver bar 87 $608 Jeweler
Apple Juice apple 15 $129 Juice Press
Berry Juice blackberry, raspberry 24 $205 Juice Press
Carrot Juice carrot 6 $46 Juice Press
Cherry Juice cherry 26 $216 Juice Press
Grape Juice grape 13 $104 Juice Press
Guava Juice guava 30 $252 Juice Press
Mango Juice mango 27 $230 Juice Press
Orange Juice orange 28 $234 Juice Press
Passion Fruit Juice passion fruit 14 $64 Juice Press
Pineapple Juice pineapple 8 $68 Juice Press
Tomato Juice tomato 19 $162 Juice Press
Watermelon Juice watermelon 13 $108 Juice Press
Blue Sweater indigo, wool 22 $183 Loom
Blue Woolly Hat indigo, wool 13 $111 Loom
Cotton Fabric cotton 13 $108 Loom
Flower Shawl sunflower, blackberry, wool 35 $295 Loom
Red Scarf wool, strawberry 34 $288 Loom
Sweater wool 18 $151 Loom
Fruity Milkshake peach ice cream, orange, lemon 90 $759 Milkshake Bar
Mocha Milkshake chocolate ice cream, espresso 102 $856 Milkshake Bar
Vanilla Milkshake vanilla ice cream, toffee, cookie, syrup 80 $673 Milkshake Bar
Cheese Omelet onion, tomato, egg, cheese 55 $464 Omelet Station
Colorful Omelet bell pepper, cabbage, carrot, egg 16 $136 Omelet Station
Potato Omelet potato, bacon, egg 32 $270 Omelet Station
Rice Omelet rice, egg, ketchup 68 $572 Omelet Station
Spring Omelet asparagus, butter, egg 27 $230 Omelet Station
Broccoli Pasta fresh pasta, broccoli, cheese 41 $345 Pasta Kitchen
Gnocchi wheat, tomato, potato, butter 57 $475 Pasta Kitchen
Lobster Pasta fresh pasta, lobster tail, tomato, cream 76 $637 Pasta Kitchen
Mushroom Pasta fresh pasta, mushroom, goat milk 33 $280 Pasta Kitchen
Pasta Carbonara fresh pasta, bacon, egg, cheese 49 $410 Pasta Kitchen
Spicy Pasta fresh pasta, chili pepper, onion, ketchup 69 $576 Pasta Kitchen
Veggie Lasagna fresh pasta, carrot, cheese, ketchup 63 $532 Pasta Kitchen
Fresh Pasta wheat, egg 5 $43 Pasta Maker
Rice Noodles rice 12 $100 Pasta Maker
Apple Pie apple, wheat, egg, syrup 32 $270 Pie Oven
Bacon Pie bacon, egg, wheat 26 $219 Pie Oven
Casserole bacon, egg, cheese, potato 44 $327 Pie Oven
Chocolate Pie wheat, peanuts, cacao, egg 70 $514 Pie Oven
Eggplant Parmesan eggplant, ketchup, cheese 53 $442 Pie Oven
Feta Pie wheat, egg, goat cheese 26 $223 Pie Oven
Fish Pie wheat, egg, fish fillet 27 $226 Pie Oven
Lemon Pie wheat, cheese, lemon curd 53 $446 Pie Oven
Mushroom Pot Pie wheat, egg, mushroom, cabbage 19 $162 Pie Oven
Passion Fruit Pie wheat, egg, passion fruit 13 $111 Pie Oven
Peach Tart wheat, egg, cream, peach 52 $435 Pie Oven
Pumpkin Pie wheat, egg, pumpkin 19 $158 Pie Oven
Shepherds Pie pumkin, carrot, bacon, potato 34 $255 Pie Oven
Carrot Pie wheat, egg, carrot 10 $82 Pie Oven
Buttered Popcorn corn, butter 15 $126 Popcorn Pot
Chili Popcorn corn, chili pepper 15 $122 Popcorn Pot
Chocolate Popcorn corn, cacao 29 $248 Popcorn Pot
Honey Popcorn corn, honey 43 $360 Popcorn Pot
Popcorn corn 4 $32 Popcorn Pot
Snack Mix corn, sesame, peanuts 50 $309 Popcorn Pot
Apple Porridge apple, apple jam, oats 62 $522 Porridge Bar
Fresh Porridge oats, pomegranate, mint, coconut 52 $435 Porridge Bar
Sweet Porridge oats, peach, honey 55 $466 Porridge Bar
Clay Mug clay, indigo, peony 25 $212 Pottery Studio
Potted Plant clay, sunflower 26 $151 Pottery Studio
Tea Pot clay, gold ore, coffee bean 26 $219 Pottery Studio
Canned Fish olive, fish fillet, chili pepper 56 $471 Preservation Station
Dried Fruit grapes, orange, raspberry, strawberry 32 $266 Preservation Station
Guava Compote guava, lemon, white sugar 50 $421 Preservation Station
Kimchi cabbage, chili pepper, garlic, ginger 26 $219 Preservation Station
Pickles garlic, cucumber, lemon 32 $270 Preservation Station
Beetroot Salad beetroot, goat cheese 28 $234 Salad Bar
BLT Salad lettuce, tomato, mayo, bacon 86 $723 Salad Bar
Coleslaw cabbage, carrot, mayo 56 $468 Salad Bar
Feta Salad lettuce, tomato, olive, feta cheese 89 $745 Salad Bar
Fruit Salad blackberry, orange, strawberry, honey 71 $234 Salad Bar
Mushroom Salad mushroom, lettuce, potato, bacon 26 $216 Salad Bar
Orange Salad lettuce, pomegranate, orange, cheese 66 $558 Salad Bar
Pasta Salad fresh pasta, olive oil, lemon, tomato 90 $759 Salad Bar
Seafood Salad lettuce, fish fillet, tomato, mayo 91 $763 Salad Bar
Summer Rolls rice noodles, carrot, chili pepper, lettuce 38 $316 Salad Bar
Summer Salad onion, peach, tomato, feta cheese 66 $554 Salad Bar
Veggie Platter cream, bell pepper, tomato, carrot 32 $266 Salad Bar
Bacon Toast bread, bacon, lettuce, mayo 77 $648 Sandwich Bar
Cucumber Sandwich bread, cucumber, mayo 55 $464 Sandwich Bar
Egg Sandwich bread, egg, lettuce, mayo 69 $583 Sandwich Bar
Goat Cheese Toast goat cheese, grape, bread 36 $302 Sandwich Bar
Honey Toast bread, honey, milk, egg 31 $255 Sandwich Bar
Hummus Wrap hummus, bread, lettuce 45 $374 Sandwich Bar
Onion Melt onion, corn bread, cheese 50 $417 Sandwich Bar
PBJ Sandwich bread, raspberry jam, peanuts 80 $601 Sandwich Bar
Veggie Bagel bread, olive oil, lettuce, tomato 63 $532 Sandwich Bar
Hummus chickpea, garlic, lemon 33 $277 Sauce Maker
Lemon Curd lemon, butter, white sugar, egg 45 $378 Sauce Maker
Mayonnaise egg, olive oil 44 $367 Sauce Maker
Olive Dip olive, fish fillet, bread, lemon 56 $468 Sauce Maker
Olive Oil olive 33 $277 Sauce Maker
Salsa chili pepper, onion, tomato 30 $252 Sauce Maker
Soy Sauce soybean, wheat 19 $154 Sauce Maker
Tart Dressing honey, passion fruit, chili pepper 34 $288 Sauce Maker
Tomato Sauce tomato, brown sugar, lemon 27 $230 Sauce Maker
Blanket cotton fabric, duck feather, pumpkin 131 $1,098 Sewing Machine
Cotton Shirt cotton fabric 29 $241 Sewing Machine
Pillow cotton fabric, duck feather 81 $676 Sewing Machine
Violet Dress cotton fabric, raspberry, indigo 39 $327 Sewing Machine
Wooly Chaps cotton fabric, wool 37 $309 Sewing Machine
Gold Bar gold ore 18 $147 Smelter
Iron Bar iron ore 15 $129 Smelter
Platinum Bar platinum ore 21 $176 Smelter
Refined Coal coal 13 $108 Smelter
Silver Bar silver ore 14 $118 Smelter
Berry Smoothie blackberry, raspberry, strawberry 24 $547 Smoothie Mixer
Black Sesame Smoothie goat milk, sesame, banana 37 $313 Smoothie Mixer
Cocoa Smoothie cacao, banana, milk 61 $511 Smoothie Mixer
Cucumber Smooth cucumber, pineapple, pineapple 32 $266 Smoothie Mixer
Green Smoothie apple, lemon, lettuce 38 $320 Smoothie Mixer
Mixed Smoothie lemon, orange, peach 60 $504 Smoothie Mixer
Plum Smoothie plum, grape, mint, honey 62 $522 Smoothie Mixer
Tropical Smoothie banana, coconut, mango, passion fruit 54 $475 Smoothie Mixer
Yogurt Smoothie cherry, raspberry, cream, white sugar 42 $349 Smoothie Mixer
Bell Pepper Soup bell pepper, bread, olive oil, chili pepper 52 $439 Soup Kitchen
Broccoli Soup broccoli, potato, onion 28 $237 Soup Kitchen
Cabbage Soup cabbage, bacon, potato, carrots 32 $270 Soup Kitchen
Fish Soup fish fillet, potato, milk, carrots 35 $298 Soup Kitchen
Lobster Soup lobster tail, cream, tomato, chili pepper 73 $334 Soup Kitchen
Mushroom Soup mushroom, milk, onion 21 $176 Soup Kitchen
Noodle Soup rice noodles, carrot, chili pepper, egg 52 $432 Soup Kitchen
Onion Soup onion, bread, cheese 39 $327 Soup Kitchen
Potato Soup onion, potato, milk 31 $255 Soup Kitchen
Pumpkin Soup pumpkin, butter, honey, carrot 47 $392 Soup Kitchen
Tomato Soup tomato, tomato juice, feta cheese, chili pepper 57 $478 Soup Kitchen
Chickpea Stew chickpea, tomato, coconut 34 $284 Stew Pot
Chili Stew chili pepper, onion, bacon, cream 44 $370 Stew Pot
Winter Stew bacon, potato, muchroom, onion 35 $295 Stew Pot
Brown Sugar sugar cane 4 $32 Sugar Mill
Syrup sugar cane 11 $90 Sugar Mill
White Sugar sugar cane 6 $50 Sugar Mill
Big Sushi Roll rice, fish fillet, egg, lettuce 77 $648 Sushi Bar
Egg Sushi rice, brown sugar, soy suace, egg 66 $550 Sushi Bar
Lobster Sushi rice, lobster tail, soy sauce 76 $637 Sushi Bar
Rice Ball rice, plum, sesame 55 $464 Sushi Bar
Sushi Roll fish fillet, rice, soy sauce 58 $489 Sushi Bar
Fish Tacos corn bread, fish fillet, lemon, chili pepper 47 $392 Taco Kitchen
Nachos corn, cheese, salsa 52 $432 Taco Kitchen
Quesadilla wheat, chili pepper, cheese 29 $241 Taco Kitchen
Taco bacon, corn bread, salsa 47 $396 Taco Kitchen
Apple Ginger Tea tea leaf, ginger, apple 20 $169 Tea Stand
Green Tea tea leaf 29 $241 Tea Stand
Honey Tea tea leaf, honey 37 $313 Tea Stand
Iced Tea tea leaf, peach 30 $252 Tea Stand
Lemon Tea tea leaf, lemon 29 $241 Tea Stand
Milk Tea tea leaf, milk 23 $190 Tea Stand
Mint Tea tea leaf, watermelon, mint tea 31 $255 Tea Stand
Orange Tea tea leaf, orange 30 $255 Tea Stand
Pomegranate Tea tea leaf, pomegranate 37 $313 Tea Stand
Berry Waffles plain waffles, raspberry, blackberry, syrup 72 $604 Waffle Maker
Breakfast Waffles plain waffles, bacon, egg, asparagus 51 $424 Waffle Maker
Chocolate Waffles plain waffles, cacao, banana, strawberry 76 $637 Waffle Maker
Plain Waffles wheat, egg, white sugar 24 $198 Waffle Maker
Fried Rice rice, egg 24 $205 Wok Kitchen
Peanut Noodles rice noodles, soy sauce, ginger, peanuts 80 $597 Wok Kitchen
Spicy Fish fish fillet, garlic, chili pepper, olive oil 65 $543 Wok Kitchen
Tofu Stir Fry soybean, broccoli, onion, sesame 37 $306 Wok Kitchen
Breakfast Bowl plain yogurt, honey, oats, blackberry 72 $604 Yogurt Maker
Plain Yogurt milk, cream 28 $234 Yogurt Maker
Strawberry Yogurt plain yogurt, strawberry jam 63 $529 Yogurt Maker
Tropical Yogurt plain yogurt, passion fruit, raspberry, mango 54 $457 Yogurt Maker
Asparagus Quiche asparagus, wheat, egg, cheese 36 $302 Pie Oven
Asparagus Soup asparagus, cream 30 $255 Soup Kitchen

Wednesday, January 24, 2024

New Year, New Post

 


My farm is chaotic! I used an XP boost yesterday for 12 hours but only managed to get on for 2 hours or so. Life happens. 

I’m saving up my money for a porridge machine or a milkshake machine - I don’t have these 2 yet.

Animals need to be fed; products need to be picked up; production needs to begin 😩


I’m pretty sure my barn is full 😭😭😭

Table for Barn and Silo Items

 Thank goodness for chatGPT! I asked it to create html coding to create a sortable, and searchable table on the blog - and it came through! Hope the tables works properly for everyone. I believe if you click on the post heading of each table, it will take you to the individual page for the post where you can search for items.

I'm currently playing the game again, so I've also finally updated the items list. My apologies to the avid players that utilize my google sheets! Hopefully these tables will appease you for now. 

Happy Hay-Daying!

Hay Day Produce List (Silo Items)

Sortable & Searchable Table
Item XP Max $ Time in hrs Tree/Bush Profit/13 Max$/10 XP/hr Profit$/hr
Apple 7 $39 16.0000 $160 $347 $267 0.44 $17
Banana 20 $104 27.0000 $800 $552 $425 0.74 $16
Beet Root 3 $14 0.6667 $144 4.50 $216
Bell Pepper 7 $36 4.5000 $360 1.56 $80
Blackberry 16 $82 31.0000 $530 $536 $412 0.52 $13
Broccoli 4 $22 1.5000 $216 2.67 $144
Cabbage 3 $18 0.7500 $180 4.00 $240
Cacao 16 $86 34.0000 $550 $568 $437 0.47 $13
Carrot 2 $7 0.1667 $72 12.00 $432
Cherry 13 $68 27.0000 $410 $474 $365 0.48 $14
Chickpea 4 $18 1.0000 $180 4.00 $180
Chili Pepper 7 $36 4.0000 $360 1.75 $90
Clay 5 $18 1.8333 $180 2.73 $98
Coconut 21 $108 36.0000 $810 $594 $457 0.58 $13
Coffee Bean 12 $64 1.0000 $375 $457 $352 12.00 $352
Corn 1 $7 0.0833 $72 12.00 $864
Cotton 8 $29 2.5000 $288 3.20 $115
Cucumber 3 $14 0.5833 $144 5.14 $247
Eggplant 3 $14 0.6667 $144 4.50 $216
Garlic 3 $14 0.5000 $144 6.00 $288
Ginger 6 $29 2.5000 $288 2.40 $115
Grapes 6 $32 3.0000 $324 2.00 $108
Guava 22 $112 33.0000 $860 $591 $454 0.67 $14
Indigo 5 $25 2.0000 $252 2.50 $126
Lemon 18 $93 29.0000 $670 $539 $415 0.62 $14
Lettuce 7 $32 3.5000 $324 2.00 $93
Lily 5 $22 1.5000 $216 3.33 $144
Mango 20 $101 31.0000 $770 $540 $416 0.65 $13
Mint 6 $32 3.0000 $324 2.00 $108
Mushroom 2 $11 0.3333 $108 6.00 $324
Oats 1 $7 0.1167 $72 8.57 $617
Olive 17 $82 24.0000 $620 $446 $343 0.71 $14
Onion 8 $40 5.0000 $396 1.60 $79
Orange 19 $97 30.0000 $720 $541 $416 0.63 $14
Passion Fruit 4 $18 1.0000 $180 4.00 $180
Peach 20 $100 29.0000 $750 $550 $423 0.69 $15
Peanuts 43 $234 5.0000 $1,200 $2,340 8.60 $468
Peony 7 $36 4.0000 $360 1.75 $90
Pineapple 3 $14 0.5000 $144 6.00 $288
Plum 16 $82 24.0000 $600 $466 $358 0.67 $15
Pomegranate 22 $111 27.0000 $910 $533 $410 0.81 $15
Potato 7 $36 4.0000 $360 1.75 $90
Pumpkin 6 $32 3.0000 $324 2.00 $108
Raspberry 9 $46 18.0000 $220 $378 $291 0.50 $16
Rice 3 $18 0.7500 $180 4.00 $240
Sesame 4 $18 1.0000 $180 4.00 $180
Soybean 2 $11 0.3333 $108 6.00 $324
Strawberry 10 $50 8.0000 $504 1.25 $63
Sugarcane 3 $14 0.5000 $144 6.00 $288
Sunflower 5 $22 1.5000 $216 3.33 $144
Tea Leaves 9 $43 6.5000 $432 1.38 $66
Tomato 8 $43 6.0000 $432 1.33 $72
Watermelon 8 $40 5.0000 $396 1.60 $79
Wheat 1 $4 0.0333 $36 30.00 $1,080

Tuesday, January 23, 2024

Hay Day Price List - Max$/HR

Your Game Data Table
Barn Item XP Max $ Time(hrs) From Max $/Hour XP/hr
Banana Bread 50 $424 0.5 Bakery $848.00 100.00
Blackberry Muffin 27 $226 0.75 Bakery $301.33 36.00
Blackberry Muffin 27 $226 0.75 Bakery $301.33 36.00
Bread 3 $21 0.0833 Bakery $252.10 $36.01
Cookie 10 $104 1 Bakery $104.00 10.00
Corn Bread 8 $72 0.5 Bakery $144.00 16.00
Frutti Di Mare Pizza 48 $403 0.25 Bakery $1,612.00 192.00
Gingerbread Cookie 24 $273 0.5 Bakery $546.00 48.00
Macaroon 50 $421 0.4166 Bakery $1,010.56 120.02
Pizza 23 $190 0.25 Bakery $760.00 92.00
Potato Bread 34 $284 0.75 Bakery $378.67 45.33
Raspberry Muffin 17 $140 0.75 Bakery $186.67 22.67
Spicy Pizza 27 $226 0.25 Bakery $904.00 108.00
Exfoliating Soap 43 $363 1 Bath Kiosk $363.00 43.00
Honey Face Mask 38 $320 1.5 Bath Kiosk $213.33 25.33
Honey Soap 39 $327 1 Bath Kiosk $327.00 39.00
Lemon Lotion 48 $403 1.25 Bath Kiosk $322.40 38.40
Bacon and Eggs 24 $201 1 BBQ Grill $201.00 24.00
Baked Potato 36 $298 0.5833 BBQ Grill $510.89 61.72
Banana Pancake 42 $352 1 BBQ Grill $0.00 42.00
Fish and Chips 29 $244 1.5 BBQ Grill $162.67 19.33
Fish Burger 27 $226 2 BBQ Grill $113.00 13.50
Fish Skewer 21 $176 0.5 BBQ Grill $352.00 42.00
Garlic Bread 24 $198 0.25 BBQ Grill $792.00 96.00
Grilled Asparagus 58 $486 1.25 BBQ Grill $388.80 $46.40
Grilled Eggplant 39 $324 0.6666 BBQ Grill $486.05 58.51
Grilled Onion 23 $190 1 BBQ Grill $0.00 23.00
Hamburger 22 $169 2 BBQ Grill $84.50 11.00
Lobster Skewer 50 $417 0.75 BBQ Grill $556.00 66.67
Pancake 13 $100 0.5 BBQ Grill $200.00 26.00
Roasted Tomato 14 $118 1.5 BBQ Grill $78.67 9.33
Stuffed Bell Pepper 42 $352 0.333 BBQ Grill $0.00 126.13
Winter Veggies 24 $198 0.4166 BBQ Grill $475.28 57.61
Honey Comb 8 $68 Beehive
Carrot Cake 20 $165 1.5 Cake Oven $110.00 13.33
Cheesecake 34 $284 4 Cake Oven $71.00 8.50
Chocolate Cake 38 $320 2 Cake Oven $160.00 19.00
Chocolate Roll 72 $604 1.5 Cake Oven $402.67 48.00
Cream Cake 26 $219 3 Cake Oven $73.00 8.67
Fancy Cake 49 $450 0.25 Cake Oven $1,800.00 196.00
