Barn Item | Ingredients | XP | Max$(hrs) | Machine |
---|---|---|---|---|
Affogato | vanilla ice cream, espresso | 56 | $435 | Ice Cream Maker |
Apple Ginger Tea | tea leaf, ginger, apple | 20 | $169 | Tea Stand |
Apple Jam | apple | 26 | $198 | Jam Maker |
Apple Juice | apple | 15 | $129 | Juice Press |
Apple Pie | apple, wheat, egg, syrup | 32 | $270 | Pie Oven |
Apple Porridge | apple, apple jam, oats | 62 | $522 | Porridge Bar |
Asparagus Quiche | asparagus, wheat, egg, cheese | 36 | $302 | Pie Oven |
Asparagus Soup | asparagus, cream | 30 | $255 | Soup Kitchen |
Bacon and Eggs | bacon, egg | 24 | $201 | BBQ Grill |
Bacon Donut | plain donut, bacon, syrup | 46 | $388 | Donut Maker |
Showing 1 to 10 of 312 entries