| Barn Item | XP | Max $ | Time(hrs) | From | Max $/Hour | XP/hr |
|---|---|---|---|---|---|---|
| Banana Bread | 50 | $424 | 0.5 | Bakery | $848.00 | 100.00 |
| Blackberry Muffin | 27 | $226 | 0.75 | Bakery | $301.33 | 36.00 |
| Blackberry Muffin | 27 | $226 | 0.75 | Bakery | $301.33 | 36.00 |
| Bread | 3 | $21 | 0.0833 | Bakery | $252.10 | $36.01 |
| Cookie | 10 | $104 | 1 | Bakery | $104.00 | 10.00 |
| Corn Bread | 8 | $72 | 0.5 | Bakery | $144.00 | 16.00 |
| Frutti Di Mare Pizza | 48 | $403 | 0.25 | Bakery | $1,612.00 | 192.00 |
| Gingerbread Cookie | 24 | $273 | 0.5 | Bakery | $546.00 | 48.00 |
| Macaroon | 50 | $421 | 0.4166 | Bakery | $1,010.56 | 120.02 |
| Pizza | 23 | $190 | 0.25 | Bakery | $760.00 | 92.00 |
| Potato Bread | 34 | $284 | 0.75 | Bakery | $378.67 | 45.33 |
| Raspberry Muffin | 17 | $140 | 0.75 | Bakery | $186.67 | 22.67 |
| Spicy Pizza | 27 | $226 | 0.25 | Bakery | $904.00 | 108.00 |
| Exfoliating Soap | 43 | $363 | 1 | Bath Kiosk | $363.00 | 43.00 |
| Honey Face Mask | 38 | $320 | 1.5 | Bath Kiosk | $213.33 | 25.33 |
| Honey Soap | 39 | $327 | 1 | Bath Kiosk | $327.00 | 39.00 |
| Lemon Lotion | 48 | $403 | 1.25 | Bath Kiosk | $322.40 | 38.40 |
| Bacon and Eggs | 24 | $201 | 1 | BBQ Grill | $201.00 | 24.00 |
| Baked Potato | 36 | $298 | 0.5833 | BBQ Grill | $510.89 | 61.72 |
| Banana Pancake | 42 | $352 | 1 | BBQ Grill | $0.00 | 42.00 |
| Fish and Chips | 29 | $244 | 1.5 | BBQ Grill | $162.67 | 19.33 |
| Fish Burger | 27 | $226 | 2 | BBQ Grill | $113.00 | 13.50 |
| Fish Skewer | 21 | $176 | 0.5 | BBQ Grill | $352.00 | 42.00 |
| Garlic Bread | 24 | $198 | 0.25 | BBQ Grill | $792.00 | 96.00 |
| Grilled Asparagus | 58 | $486 | 1.25 | BBQ Grill | $388.80 | $46.40 |
| Grilled Eggplant | 39 | $324 | 0.6666 | BBQ Grill | $486.05 | 58.51 |
| Grilled Onion | 23 | $190 | 1 | BBQ Grill | $0.00 | 23.00 |
| Hamburger | 22 | $169 | 2 | BBQ Grill | $84.50 | 11.00 |
| Lobster Skewer | 50 | $417 | 0.75 | BBQ Grill | $556.00 | 66.67 |
| Pancake | 13 | $100 | 0.5 | BBQ Grill | $200.00 | 26.00 |
| Roasted Tomato | 14 | $118 | 1.5 | BBQ Grill | $78.67 | 9.33 |
| Stuffed Bell Pepper | 42 | $352 | 0.333 | BBQ Grill | $0.00 | 126.13 |
| Winter Veggies | 24 | $198 | 0.4166 | BBQ Grill | $475.28 | 57.61 |
| Honey Comb | 8 | $68 | Beehive | |||
| Carrot Cake | 20 | $165 | 1.5 | Cake Oven | $110.00 | 13.33 |
| Cheesecake | 34 | $284 | 4 | Cake Oven | $71.00 | 8.50 |
| Chocolate Cake | 38 | $320 | 2 | Cake Oven | $160.00 | 19.00 |
| Chocolate Roll | 72 | $604 | 1.5 | Cake Oven | $402.67 | 48.00 |
| Cream Cake | 26 | $219 | 3 | Cake Oven | $73.00 | 8.67 |
| Fancy Cake | 49 | $450 | 0.25 | Cake Oven | $1,800.00 | 196.00 |
| Fruit Cake | 54 | $450 | 3 | Cake Oven | $150.00 | 18.00 |
| Honey Apple Cake | 57 | $482 | 1.5 | Cake Oven | $321.33 | 38.00 |
| Lemon Cake | 107 | $896 | 2.5 | Cake Oven | $358.40 | 42.80 |
| Pineapple Cake | 31 | $259 | 1.25 | Cake Oven | $207.20 | 24.80 |
| Potato Feta Cake | 37 | $270 | 2 | Cake Oven | $135.00 | 18.50 |
| Red Berry Cake | 31 | $255 | 1 | Cake Oven | $255.00 | 31.00 |
| Strawberry Cake | 38 | $316 | 3 | Cake Oven | $105.33 | 12.67 |
| Colorful Candle | 84 | $324 | 1.555 | Candle Maker | $208.36 | 54.02 |
| Floral Candle | 53 | $442 | 1.833 | Candle Maker | $241.13 | 28.91 |
| Lemon Candle | 55 | $457 | 2.25 | Candle Maker | $203.11 | 24.44 |
| Raspberry Candle | 43 | $360 | 1.75 | Candle Maker | $205.71 | 24.57 |
| Caramel Apple | 31 | $255 | 2 | Candy Machine | $127.50 | 15.50 |
| Chocolate | 55 | $460 | 20 | Candy Machine | $23.00 | 2.75 |
| Cotton Candy | 27 | $226 | 0.5 | Candy Machine | $452.00 | 54.00 |
| Honey Peanuts | 64 | $468 | 0.6666 | Candy Machine | $702.07 | 96.01 |
| Jelly Beans | 81 | $684 | 24 | Candy Machine | $28.50 | 3.38 |
| Lollipop | 41 | $342 | 12 | Candy Machine | $28.50 | 3.42 |
| Sesame Brittle | 32 | $270 | 1 | Candy Machine | $270.00 | 32.00 |
| Toffee | 21 | $176 | 1.5 | Candy Machine | $117.33 | 14.00 |
| Egg | 2 | $18 | 0.333 | Chicken | $54.05 | 6.01 |
| Caffe Latte | 26 | $219 | 0.1666 | Coffee Kiosk | $1,314.53 | 156.06 |
| Caffe Mocha | 35 | $126 | 0.25 | Coffee Kiosk | $504.00 | 140.00 |
| Caramel Latte | 41 | $345 | 0.25 | Coffee Kiosk | $1,380.00 | 164.00 |
| Espresso | 29 | $248 | 0.0833 | Coffee Kiosk | $2,977.19 | 348.14 |
| Hot Chocolate | 38 | $270 | 0.4166 | Coffee Kiosk | $648.10 | 91.21 |
| Iced Banana Latte | 33 | $277 | 0.333 | Coffee Kiosk | $831.83 | 99.10 |
| Raspberry Mocha | 31 | $133 | 0.5 | Coffee Kiosk | $266.00 | 62.00 |
| Milk | 3 | $32 | 1 | Cow | $32.00 | 3.00 |
| Cookie Cupcake | 85 | $712 | 2 | Cupcake Maker | $356.00 | |
| Guava Cupcake | 70 | $583 | 1.1666 | Cupcake Maker | $499.74 | |
| Plain Cupcake | 34 | $280 | 0.666 | Cupcake Maker | $420.42 | |
| Tropical Cupcake | 68 | $572 | 1.5 | Cupcake Maker | $381.33 | |
| Saw | $54 | Cut Down Large Trees | ||||
| Axe | $36 | Cut Down Small Trees | ||||
| Butter | 10 | $82 | 0.5 | Dairy | $164.00 | 20.00 |
| Cheese | 15 | $122 | 1 | Dairy | $122.00 | 15.00 |
| Cream | 6 | $50 | 0.3333 | Dairy | $150.02 | 18.00 |
| Feta Cheese | 19 | $162 | 1.333 | Dairy | $121.53 | 14.25 |
| Bacon Fries | 36 | $302 | 0.41666 | Deep Fryer | $724.81 | 86.40 |
| Chili Popper | 48 | $406 | 0.666 | Deep Fryer | $609.61 | 72.07 |
| Falafel | 27 | $226 | 0.9166 | Deep Fryer | $246.56 | 29.46 |
| Fried Candy Bar | 87 | $658 | 0.25 | Deep Fryer | $2,632.00 | 348.00 |
| Hand Pies | 35 | $295 | 0.333 | Deep Fryer | $885.89 | 105.11 |
| Samosa | 27 | $223 | 1.25 | Deep Fryer | $178.40 | 21.60 |
| TNT Barrel | $72 | Destroy Large Rock/Mine | ||||
| Dynamite | $25 | Destroy Small Rock/Mine | ||||
| Bacon Donut | 46 | $388 | 0.5 | Donut Maker | $776.00 | 92.00 |
| Cream Donut | 27 | $230 | 0.4166 | Donut Maker | $552.09 | 64.81 |
| Crunchy Donut | 71 | $594 | 0.5 | Donut Maker | $1,188.00 | 142.00 |
| Filled Donut | 48 | $403 | 0.5833 | Donut Maker | $690.90 | 82.29 |
| Plain Donut | 15 | $129 | 0.25 | Donut Maker | $516.00 | 60.00 |
| Sprinkled Donut | 37 | $313 | 0.333 | Donut Maker | $939.94 | 111.11 |
| Plank | $270 | Expand Barn | ||||
| Deed | $403 | Expand Farm | ||||
| Mallet | $403 | Expand Farm | ||||
| Marker Stake | $403 | Expand Farm | ||||
| Map Piece | $450 | Expand Town Area | ||||
| Chicken Feed | 1 | $7 | 0.0833 | Feed Mill | $84.03 | 12.00 |
| Cow Feed | 2 | $14 | 0.1666 | Feed Mill | $84.03 | 12.00 |
| Goat Feed | 3 | $14 | 0.666 | Feed Mill | $21.02 | 4.50 |
| Meat Bucket | 15 | $72 | 0.75 | Feed Mill | $96.00 | 20.00 |
| Pig Feed | 2 | $14 | 0.333 | Feed Mill | $42.04 | 6.01 |
| Sheep Feed | 3 | $14 | 0.5 | Feed Mill | $28.00 | 6.00 |
| Wheat Bundle | 10 | $50 | 1.5 | Feed Mill | $33.33 | 6.67 |
| Duck Feather | 17 | $140 | Fishing Area | |||
| Fish Fillet | $54 | Fishing Area | ||||
| Lobster Tail | 24 | $54 | 6 | Fishing Area | $9.00 | 4.00 |
| Birthday Bouquet | 42 | $349 | 0.333 | Flower Shop | $1,048.05 | 126.13 |
| Bright Bouquet | 40 | $338 | 0.333 | Flower Shop | $1,015.02 | 120.12 |
| Candy Bouquet | 66 | $554 | 0.333 | Flower Shop | $1,663.66 | 198.20 |
| Gracious Bouquet | 60 | $500 | 0.666 | Flower Shop | 90.09 | |
| Rustic Bouquet | 25 | $208 | 0.75 | Flower Shop | $277.33 | 33.33 |
| Soft Bouquet | 36 | $298 | 0.5 | Flower Shop | $596.00 | 72.00 |
| Veggie Bouquet | 42 | $352 | 0.25 | Flower Shop | $1,408.00 | 168.00 |
| Bacon Fondue | 60 | $507 | 0.5 | Fondue Pot | $1,014.00 | 120.00 |
| Cheese Fondue | 59 | $493 | 0.3333 | Fondue Pot | $1,479.15 | 177.02 |
| Chocolate Fondue | 74 | $626 | 0.4166 | Fondue Pot | $1,502.64 | 177.63 |
| Tropical Fondue | 50 | $417 | 0.5833 | Fondue Pot | $714.90 | 85.72 |
| Chili Fudge | 64 | $540 | 2.8333 | Fudge Shop | $190.59 | $22.59 |
| Lemon Fudge | 70 | $590 | 1.8333 | Fudge Shop | $321.82 | $38.18 |
| Mint Fudge | 62 | $522 | 2.5 | Fudge Shop | $208.80 | $24.80 |
| Peanut Fudge | 136 | $1,141 | 1.5 | Fudge Shop | $760.67 | $90.67 |
| Rich Fudge | 77 | $644 | 2 | Fudge Shop | $322.00 | $38.50 |
| Goat Milk | 6 | $64 | 8 | Goat | $8.00 | $0.75 |
| Cloche Hat | 56 | $468 | 2 | Hat Maker | $234.00 | $28.00 |
| Flower Crown | 40 | $331 | 2 | Hat Maker | $165.50 | $20.00 |
| Sun Hat | 66 | $558 | 2.5 | Hat Maker | $223.20 | $26.40 |
| Top Hat | 74 | $619 | 3.5 | Hat Maker | $176.86 | $21.14 |
| Beeswax | 28 | $234 | 0.75 | Honey Extractor | $312.00 | $37.33 |
| Honey | 19 | $154 | 0.333 | Honey Extractor | $462.46 | $57.06 |
| Corn Dog | 63 | $529 | 1 | Hot Dog Stand | $529.00 | $63.00 |
| Hot Dog | 44 | $370 | 0.5 | Hot Dog Stand | $740.00 | $88.00 |
| Onion Dog | 36 | $306 | 1.25 | Hot Dog Stand | $244.80 | $28.80 |
| Tofu Dog | 44 | $367 | 0.75 | Hot Dog Stand | $489.33 | $58.67 |
| Affogato | 56 | $435 | 0.2833 | Ice Cream Maker | $1,535.47 | $197.67 |
| Banana Split | 48 | $403 | 2.96 | Ice Cream Maker | $136.15 | $16.22 |
| Cherry Popsicle | 42 | $352 | 2.55 | Ice Cream Maker | $138.04 | $16.47 |
| Choc. Ice Cream | 41 | $342 | 2.11666 | Ice Cream Maker | $161.58 | $19.37 |
| Coconut Ice Cream | 38 | $320 | 0.2 | Ice Cream Maker | $1,600.00 | $190.00 |
| Fruit Sorbet | 62 | $518 | 0.85 | Ice Cream Maker | $609.41 | 0.00 |
| Mint Ice Cream | 34 | $288 | 1.9 | Ice Cream Maker | $151.58 | $17.89 |
| Orange Sorbet | 48 | $399 | 2.9666 | Ice Cream Maker | $134.50 | $16.18 |
| PB Milkshake | 86 | $619 | 1.4166 | Ice Cream Maker | $436.96 | $60.71 |
| Peach Ice Cream | 54 | $450 | 2.55 | Ice Cream Maker | $176.47 | $21.18 |
| Sesame Ice Cream | 21 | $176 | 1.7 | Ice Cream Maker | $103.53 | $12.35 |
| Strawbry Ice Cream | 40 | $331 | 3.4 | Ice Cream Maker | $97.35 | $11.76 |
| Vanilla Ice Cream | 20 | $172 | 1.7 | Ice Cream Maker | $101.18 | $11.76 |
| Apple Jam | 26 | $198 | 6 | Jam Maker | $33.00 | $4.33 |
| Blackberry Jam | 46 | $385 | 8 | Jam Maker | $48.13 | $5.75 |
| Cherry Jam | 40 | $334 | 7 | Jam Maker | $47.71 | $5.71 |
| Grape Jam | 19 | $162 | 8 | Jam Maker | $20.25 | $2.38 |
| Marmalade | 54 | $457 | 7.22 | Jam Maker | $63.30 | $7.48 |
| Passion Fruit Jam | 14 | $118 | 5.33 | Jam Maker | $22.14 | $2.63 |
| Peach Jam | 55 | $464 | 8 | Jam Maker | $58.00 | $6.88 |
| Plum Jam | 46 | $385 | 5 | Jam Maker | $77.00 | $9.20 |
| Raspberry Jam | 30 | $230 | 7 | Jam Maker | $32.86 | $4.29 |
| Strawberry Jam | 32 | $270 | 7.5 | Jam Maker | $36.00 | $4.27 |
| Bracelet | 61 | $424 | 2 | Jeweler | $212.00 | $30.50 |
| Diamond Ring | 98 | $705 | 4 | Jeweler | $176.25 | $24.50 |
| Flower Pendant | 83 | $698 | 1 | Jeweler | $698.00 | $83.00 |
| Iron Bracelet | 79 | $658 | 1.5 | Jeweler | $438.67 | $52.67 |
| Necklace | 87 | $608 | 3 | Jeweler | $202.67 | $29.00 |
| Apple Juice | 15 | $129 | 1.7 | Juice Press | $75.88 | $8.82 |
| Berry Juice | 24 | $205 | 2.55 | Juice Press | $80.39 | $9.41 |
| Carrot Juice | 6 | $46 | 0.4166 | Juice Press | $110.42 | $14.40 |
| Cherry Juice | 26 | $216 | 2.1166 | Juice Press | $102.05 | $12.28 |
| Grape Juice | 13 | $104 | 2.1166 | Juice Press | $49.14 | $6.14 |
| Guava Juice | 30 | $252 | 0.7666 | Juice Press | $328.72 | 0.00 |
| Mango Juice | 27 | $230 | 0.7 | Juice Press | $328.57 | $38.57 |
| Orange Juice | 28 | $234 | 1.7 | Juice Press | $137.65 | $16.47 |
| Passion Fruit Juice | 14 | $64 | 0.6333 | Juice Press | $101.06 | $22.11 |
| Pineapple Juice | 8 | $68 | 0.75 | Juice Press | $90.67 | $10.67 |
| Tomato Juice | 19 | $162 | 1.2667 | Juice Press | $127.89 | $15.00 |
| Watermelon Juice | 13 | $108 | 0.85 | Juice Press | $127.06 | $15.29 |
| Blue Sweater | 22 | $183 | 3 | Loom | $61.00 | $7.33 |
| Blue Woolly Hat | 13 | $111 | 1 | Loom | $111.00 | $13.00 |
| Cotton Fabric | 13 | $108 | 0.5 | Loom | $216.00 | $26.00 |
| Flower Shawl | 35 | $295 | 1.5 | Loom | $196.67 | $23.33 |
| Red Scarf | 34 | $288 | 2.5 | Loom | $115.20 | $13.60 |
| Sweater | 18 | $151 | 2 | Loom | $75.50 | $9.00 |
| Coal | 3 | $10 | Mine | |||
| Gold Ore | 6 | $18 | Mine | |||
| Iron Ore | 15 | $14 | Mine | |||
| Platinum Ore | 7 | $25 | Mine | |||
| Silver Ore | 5 | $14 | Mine | |||
| Broccoli Pasta | 41 | $345 | 1 | Pasta Kitchen | $345.00 | $41.00 |
| Gnocchi | 57 | $475 | 1.33 | Pasta Kitchen | $357.14 | $42.86 |
| Lobster Pasta | 76 | $637 | 2 | Pasta Kitchen | $318.50 | $38.00 |
| Mushroom Pasta | 33 | $280 | 1.25 | Pasta Kitchen | $224.00 | $26.40 |
| Pasta Carbonara | 49 | $410 | 2.5 | Pasta Kitchen | $0.00 | $19.60 |
| Spicy Pasta | 69 | $576 | 1.5 | Pasta Kitchen | $384.00 | $46.00 |
| Veggie Lasagna | 63 | $532 | 1.666 | Pasta Kitchen | $319.33 | $37.82 |
| Fresh Pasta | 5 | $43 | 0.25 | Pasta Maker | $172.00 | $20.00 |
| Rice Noodles | 12 | $100 | 0.333 | Pasta Maker | $300.30 | $36.04 |
| Apple Pie | 32 | $270 | 2.5 | Pie Oven | $108.00 | $12.80 |
| Asparagus Quiche | 36 | $302 | 2 | Pie Oven | $151.00 | $18.00 |
| Bacon Pie | 26 | $219 | 3 | Pie Oven | $73.00 | $8.67 |
| Casserole | 44 | $327 | 2 | Pie Oven | $163.50 | $22.00 |
| Chocolate Pie | 70 | $514 | 1.06 | Pie Oven | $484.91 | $66.04 |
| Eggplant Parm | 53 | $442 | 0.75 | Pie Oven | $589.33 | $70.67 |
| Feta Pie | 26 | $223 | 1.5 | Pie Oven | $148.67 | $17.33 |
| Fish Pie | 27 | $226 | 2 | Pie Oven | $113.00 | $13.50 |
| Lemon Pie | 53 | $446 | 2.25 | Pie Oven | $198.22 | $23.56 |
| Mushroom Pot Pie | 19 | $162 | 1 | Pie Oven | $162.00 | $19.00 |
| Passion Frt Pie | 13 | $111 | 0.8333 | Pie Oven | $133.21 | $15.60 |
| Peach Tart | 52 | $435 | 2.5 | Pie Oven | $174.00 | $20.80 |
| Pumpkin Pie | 19 | $158 | 2 | Pie Oven | $79.00 | $9.50 |
| Shepherds Pie | 34 | $255 | 1.6667 | Pie Oven | $153.00 | $20.40 |
| Carrot Pie | 10 | $82 | 1 | Pie Oven | $82.00 | $10.00 |
| Bacon | 5 | $50 | 4 | Pig | $12.50 | $1.25 |
| Buttered Popcorn | 15 | $126 | 1 | Popcorn Pot | $126.00 | $15.00 |
| Chili Popcorn | 15 | $122 | 2 | Popcorn Pot | $61.00 | $7.50 |
| Chocolate Popcorn | 29 | $248 | 2.5 | Popcorn Pot | $99.20 | $11.60 |
| Honey Popcorn | 43 | $360 | 1.5 | Popcorn Pot | $240.00 | $28.67 |
| Popcorn | 4 | $32 | 0.5 | Popcorn Pot | $64.00 | $8.00 |
| Snack Mix | 50 | $309 | 0.75 | Popcorn Pot | $412.00 | $66.67 |
| Clay Mug | 25 | $212 | 3.333 | Pottery Studio | $63.61 | $7.50 |
| Potted Plant | 26 | $151 | 3.666 | Pottery Studio | $41.19 | $7.09 |
| Tea Pot | 26 | $219 | 4 | Pottery Studio | $54.75 | $6.50 |
| Canned Fish | 56 | $471 | 3.666 | Preservation Station | $128.48 | $15.28 |
| Dried Fruit | 32 | $266 | 3 | Preservation Station | $88.67 | $10.67 |
| Guava Compote | 50 | $421 | 4.3333 | Preservation Station | $97.15 | $11.54 |
| Kimchi | 26 | $219 | 5 | Preservation Station | $43.80 | $5.20 |
| Pickles | 32 | $270 | 4 | Preservation Station | $67.50 | $8.00 |
| Shovel | $108 | Remove Bog/Mine | ||||
| Beetroot Salad | 28 | $234 | 0.75 | Salad Bar | $312.00 | $37.33 |
| BLT Salad | 86 | $723 | 1.75 | Salad Bar | $413.14 | $49.14 |
| Coleslaw | 56 | $468 | 1.25 | Salad Bar | $374.40 | $44.80 |
| Feta Salad | 89 | $745 | 1.5 | Salad Bar | $496.67 | $59.33 |
| Fruit Salad | 71 | $234 | 2 | Salad Bar | $117.00 | $35.50 |
| Mushroom Salad | 26 | $216 | 1 | Salad Bar | $216.00 | $26.00 |
| Pasta Salad | 90 | $759 | 2.5 | Salad Bar | $303.60 | $36.00 |
| Seafood Salad | 91 | $763 | 2 | Salad Bar | $381.50 | $45.50 |
| Summer Rolls | 38 | $316 | 1 | Salad Bar | $316.00 | $38.00 |
| Summer Salad | 66 | $554 | 3 | Salad Bar | $184.67 | $22.00 |
| Veggie Platter | 32 | $266 | 2 | Salad Bar | $133.00 | $16.00 |
| Bacon Toast | 77 | $648 | 1.667 | Sandwich Bar | $388.72 | $46.19 |
| Cucumber Sandwich | 55 | $464 | 0.8333 | Sandwich Bar | $556.82 | $66.00 |
| Egg Sandwich | 69 | $583 | 1.3333 | Sandwich Bar | $0.00 | $51.75 |
| Goat Cheese Toast | 36 | $302 | 0.5833 | Sandwich Bar | $517.74 | $61.72 |
| Honey Toast | 31 | $255 | 1 | Sandwich Bar | $255.00 | $31.00 |
| Hummus Wrap | 45 | $374 | 0.4166 | Sandwich Bar | $897.74 | $108.02 |
| Onion Melt | 50 | $417 | 1.5 | Sandwich Bar | $278.00 | $33.33 |
| PBJ Sandwich | 80 | $601 | 0.4166 | Sandwich Bar | $1,442.63 | $192.03 |
| Veggie Bagel | 63 | $532 | 0.6666 | Sandwich Bar | $798.08 | $94.51 |
| Hummus | 33 | $277 | 0.4166 | Sauce Maker | $664.91 | $79.21 |
| Lemon Curd | 45 | $378 | 0.5 | Sauce Maker | $756.00 | $90.00 |
| Mayonnaise | 44 | $367 | 0.25 | Sauce Maker | $1,468.00 | $176.00 |
| Olive Dip | 56 | $468 | 0.75 | Sauce Maker | $624.00 | $74.67 |
| Olive Oil | 33 | $277 | 0.75 | Sauce Maker | $369.33 | $44.00 |
| Salsa | 30 | $252 | 0.333 | Sauce Maker | $756.76 | $90.09 |
| Soy Sauce | 19 | $154 | 3 | Sauce Maker | $51.33 | $6.33 |
| Tart Dressing | 34 | $288 | 0.5 | Sauce Maker | $576.00 | $68.00 |
| Tomato Sauce | 27 | $230 | 0.5 | Sauce Maker | $460.00 | $54.00 |
| Blanket | 131 | $1,098 | 3.5 | Sewing Machine | $313.71 | $37.43 |
| Cotton Shirt | 29 | $241 | 0.75 | Sewing Machine | $321.33 | $38.67 |
| Pillow | 81 | $676 | 3 | Sewing Machine | $225.33 | $27.00 |
| Violet Dress | 39 | $327 | 2.25 | Sewing Machine | $145.33 | $17.33 |
| Wooly Chaps | 37 | $309 | 1.5 | Sewing Machine | $206.00 | $24.67 |
| Wool | 5 | $54 | 6 | Sheep | $9.00 | $0.83 |
| Gold Bar | 18 | $147 | 12 | Smelter | $12.25 | $1.50 |
| Iron Bar | 15 | $129 | 6.5 | Smelter | $19.85 | $2.31 |
| Platinum Bar | 21 | $176 | 16 | Smelter | $11.00 | $1.31 |
| Refined Coal | 13 | $108 | 5.5 | Smelter | $19.64 | $2.36 |
| Silver Bar | 14 | $118 | 8 | Smelter | $14.75 | $1.75 |
| Berry Smoothie | 24 | $547 | 1.25 | Smoothie Mixer | $437.60 | $19.20 |
| Blk Sesame Smth | 37 | $313 | 0.75 | Smoothie Mixer | $417.33 | $49.33 |
| Cocoa Smoothie | 61 | $511 | 0.666 | Smoothie Mixer | $767.27 | $91.59 |
| Cucumber Smooth | 32 | $266 | 0.666 | Smoothie Mixer | $399.40 | $48.05 |
| Green Smoothie | 38 | $320 | 0.75 | Smoothie Mixer | $426.67 | $50.67 |
| Mixed Smoothie | 60 | $504 | 0.5 | Smoothie Mixer | $1,008.00 | $120.00 |
| Plum Smoothie | 62 | $522 | 0.5833 | Smoothie Mixer | $894.91 | $106.29 |
| Tropical Smoothie | 54 | $475 | 0.5667 | Smoothie Mixer | $838.19 | $100.58 |
| Yogurt Smoothie | 42 | $349 | 1 | Smoothie Mixer | $349.00 | $42.00 |
| Asparagus Soup | 30 | $255 | 1 | Soup Kitchen | $255.00 | 30.00 |
| Bell Pepper Soup | 52 | $439 | 1 | Soup Kitchen | $439.00 | $52.00 |
| Broccoli Soup | 28 | $237 | 1.25 | Soup Kitchen | $189.60 | $22.40 |
| Cabbage Soup | 32 | $270 | 1.5 | Soup Kitchen | $180.00 | $21.33 |
| Fish Soup | 35 | $298 | 3 | Soup Kitchen | $99.33 | $11.67 |
| Lobster Soup | 73 | $334 | 2.5 | Soup Kitchen | $133.60 | $29.20 |
| Mushroom Soup | 21 | $176 | 1.33 | Soup Kitchen | $132.33 | $15.79 |
| Noodle Soup | 52 | $432 | 2 | Soup Kitchen | $216.00 | $26.00 |
| Onion Soup | 39 | $327 | 2.5 | Soup Kitchen | $130.80 | $15.60 |
| Potato Soup | 31 | $255 | 2.5 | Soup Kitchen | $102.00 | $12.40 |
| Pumpkin Soup | 47 | $392 | 2 | Soup Kitchen | $196.00 | $23.50 |
| Tomato Soup | 57 | $478 | 1.5 | Soup Kitchen | $318.67 | $38.00 |
| Chickpea Stew | 34 | $284 | 1.5 | Stew Pot | $189.33 | $22.67 |
| Chili Stew | 44 | $370 | 2 | Stew Pot | $185.00 | $22.00 |
| Winter Stew | 35 | $295 | 2.333 | Stew Pot | $126.45 | $15.00 |
| Brown Sugar | 4 | $32 | 0.333 | Sugar Mill | $96.10 | $12.01 |
| Syrup | 11 | $90 | 1.5 | Sugar Mill | $60.00 | $7.33 |
| White Sugar | 6 | $50 | 0.6666 | Sugar Mill | $75.01 | $9.00 |
| Big Sushi Roll | 77 | $648 | 0.75 | Sushi Bar | $864.00 | $102.67 |
| Egg Sushi | 66 | $550 | 2 | Sushi Bar | $275.00 | $33.00 |
| Lobster Sushi | 76 | $637 | 1 | Sushi Bar | $637.00 | $76.00 |
| Rice Ball | 55 | $464 | 1.5 | Sushi Bar | $309.33 | $36.67 |
| Sushi Roll | 58 | $489 | 1 | Sushi Bar | $489.00 | $58.00 |
| Fish Tacos | 47 | $392 | 1.5 | Taco Kitchen | $261.33 | $31.33 |
| Nachos | 52 | $432 | 1.25 | Taco Kitchen | $345.60 | $41.60 |
| Quesadilla | 29 | $241 | 1 | Taco Kitchen | $241.00 | $29.00 |
| Taco | 47 | $396 | 0.75 | Taco Kitchen | $528.00 | $62.67 |
| Apple Ginger Tea | 20 | $169 | 0.5 | Tea Stand | $338.00 | $40.00 |
| Green Tea | 29 | $241 | 0.5 | Tea Stand | $482.00 | $58.00 |
| Honey Tea | 37 | $313 | 0.6666 | Tea Stand | $469.55 | $55.51 |
| Iced Tea | 30 | $252 | 0.5 | Tea Stand | $504.00 | $60.00 |
| Lemon Tea | 29 | $241 | 0.333 | Tea Stand | $723.72 | $87.09 |
| Milk Tea | 23 | $190 | 0.75 | Tea Stand | $253.33 | $30.67 |
| Mint Tea | 31 | $255 | 0.5833 | Tea Stand | $437.17 | $53.15 |
| Orange Tea | 30 | $255 | 0.666 | Tea Stand | $382.88 | $45.05 |
| Brick | $342 | Upg. Bldgs in Town | ||||
| Hammer | $342 | Upg. Bldgs in Town | ||||
| Hand Drill | $342 | Upg. Bldgs in Town | ||||
| Paint Bucket | $342 | Upg. Bldgs in Town | ||||
| Stone Block | $342 | Upg. Bldgs in Town | ||||
| Tar Bucket | $342 | Upg. Bldgs in Town | ||||
| Bolt | $270 | Upgrade Barn | ||||
| Duct Tape | $270 | Upgrade Barn | ||||
| Nail | $270 | Upgrade Silo | ||||
| Screw | $270 | Upgrade Silo | ||||
| Wood Panel | $270 | Upgrade Silo | ||||
| Fried Rice | 24 | $205 | 1 | Wok Kitchen | $205.00 | $24.00 |
| Peanut Noodles | 80 | $597 | 0.75 | Wok Kitchen | $796.00 | $106.67 |
| Spicy Fish | 65 | $543 | 1.5 | Wok Kitchen | $362.00 | $43.33 |
| Tofu Stir Fry | 37 | $306 | 1.25 | Wok Kitchen | $244.80 | $29.60 |
| Plain Yogurt | 28 | $234 | 2 | Yogurt Maker | $117.00 | $14.00 |
| Strawberry Yogurt | 63 | $529 | 0.666 | Yogurt Maker | $794.29 | $94.59 |
| Tropical Yogurt | 54 | $457 | 1 | Yogurt Maker | $457.00 | $54.00 |
| Plain Waffles | 24 | $198 | 0.35 | Waffle Maker | $565.71 | $68.57 |
