Barn Item | XP | Max $ | Time(hrs) | From | Max $/Hour | XP/hr |
---|---|---|---|---|---|---|
Affogato | 56 | $435 | 0.2833 | Ice Cream Maker | $1,535.47 | $197.67 |
Apple Ginger Tea | 20 | $169 | 0.5 | Tea Stand | $338.00 | $40.00 |
Apple Jam | 26 | $198 | 6 | Jam Maker | $33.00 | $4.33 |
Apple Juice | 15 | $129 | 1.7 | Juice Press | $75.88 | $8.82 |
Apple Pie | 32 | $270 | 2.5 | Pie Oven | $108.00 | $12.80 |
Apple Porridge | 62 | $522 | 0.3333 | Porridge Bar | $1,566.16 | $186.02 |
Asparagus Quiche | 36 | $302 | 2 | Pie Oven | $151.00 | $18.00 |
Asparagus Soup | 30 | $255 | 1 | Soup Kitchen | $255.00 | 30.00 |
Axe | $36 | Cut Down Small Trees | ||||
Bacon | 5 | $50 | 4 | Pig | $12.50 | $1.25 |
Showing 1 to 10 of 348 entries
No comments:
Post a Comment