Item | XP | Max $ | Time in hrs | Tree/Bush | Profit/13 | Max$/10 | XP/hr | Profit$/hr |
---|---|---|---|---|---|---|---|---|
Apple | 7 | $39 | 16.0000 | $160 | $347 | $267 | 0.44 | $17 |
Banana | 20 | $104 | 27.0000 | $800 | $552 | $425 | 0.74 | $16 |
Beet Root | 3 | $14 | 0.6667 | $144 | 4.50 | $216 | ||
Bell Pepper | 7 | $36 | 4.5000 | $360 | 1.56 | $80 | ||
Blackberry | 16 | $82 | 31.0000 | $530 | $536 | $412 | 0.52 | $13 |
Broccoli | 4 | $22 | 1.5000 | $216 | 2.67 | $144 | ||
Cabbage | 3 | $18 | 0.7500 | $180 | 4.00 | $240 | ||
Cacao | 16 | $86 | 34.0000 | $550 | $568 | $437 | 0.47 | $13 |
Carrot | 2 | $7 | 0.1667 | $72 | 12.00 | $432 | ||
Cherry | 13 | $68 | 27.0000 | $410 | $474 | $365 | 0.48 | $14 |
Chickpea | 4 | $18 | 1.0000 | $180 | 4.00 | $180 | ||
Chili Pepper | 7 | $36 | 4.0000 | $360 | 1.75 | $90 | ||
Clay | 5 | $18 | 1.8333 | $180 | 2.73 | $98 | ||
Coconut | 21 | $108 | 36.0000 | $810 | $594 | $457 | 0.58 | $13 |
Coffee Bean | 12 | $64 | 1.0000 | $375 | $457 | $352 | 12.00 | $352 |
Corn | 1 | $7 | 0.0833 | $72 | 12.00 | $864 | ||
Cotton | 8 | $29 | 2.5000 | $288 | 3.20 | $115 | ||
Cucumber | 3 | $14 | 0.5833 | $144 | 5.14 | $247 | ||
Eggplant | 3 | $14 | 0.6667 | $144 | 4.50 | $216 | ||
Garlic | 3 | $14 | 0.5000 | $144 | 6.00 | $288 | ||
Ginger | 6 | $29 | 2.5000 | $288 | 2.40 | $115 | ||
Grapes | 6 | $32 | 3.0000 | $324 | 2.00 | $108 | ||
Guava | 22 | $112 | 33.0000 | $860 | $591 | $454 | 0.67 | $14 |
Indigo | 5 | $25 | 2.0000 | $252 | 2.50 | $126 | ||
Lemon | 18 | $93 | 29.0000 | $670 | $539 | $415 | 0.62 | $14 |
Lettuce | 7 | $32 | 3.5000 | $324 | 2.00 | $93 | ||
Lily | 5 | $22 | 1.5000 | $216 | 3.33 | $144 | ||
Mango | 20 | $101 | 31.0000 | $770 | $540 | $416 | 0.65 | $13 |
Mint | 6 | $32 | 3.0000 | $324 | 2.00 | $108 | ||
Mushroom | 2 | $11 | 0.3333 | $108 | 6.00 | $324 | ||
Oats | 1 | $7 | 0.1167 | $72 | 8.57 | $617 | ||
Olive | 17 | $82 | 24.0000 | $620 | $446 | $343 | 0.71 | $14 |
Onion | 8 | $40 | 5.0000 | $396 | 1.60 | $79 | ||
Orange | 19 | $97 | 30.0000 | $720 | $541 | $416 | 0.63 | $14 |
Passion Fruit | 4 | $18 | 1.0000 | $180 | 4.00 | $180 | ||
Peach | 20 | $100 | 29.0000 | $750 | $550 | $423 | 0.69 | $15 |
Peanuts | 43 | $234 | 5.0000 | $1,200 | $2,340 | 8.60 | $468 | |
Peony | 7 | $36 | 4.0000 | $360 | 1.75 | $90 | ||
Pineapple | 3 | $14 | 0.5000 | $144 | 6.00 | $288 | ||
Plum | 16 | $82 | 24.0000 | $600 | $466 | $358 | 0.67 | $15 |
Pomegranate | 22 | $111 | 27.0000 | $910 | $533 | $410 | 0.81 | $15 |
Potato | 7 | $36 | 4.0000 | $360 | 1.75 | $90 | ||
Pumpkin | 6 | $32 | 3.0000 | $324 | 2.00 | $108 | ||
Raspberry | 9 | $46 | 18.0000 | $220 | $378 | $291 | 0.50 | $16 |
Rice | 3 | $18 | 0.7500 | $180 | 4.00 | $240 | ||
Sesame | 4 | $18 | 1.0000 | $180 | 4.00 | $180 | ||
Soybean | 2 | $11 | 0.3333 | $108 | 6.00 | $324 | ||
Strawberry | 10 | $50 | 8.0000 | $504 | 1.25 | $63 | ||
Sugarcane | 3 | $14 | 0.5000 | $144 | 6.00 | $288 | ||
Sunflower | 5 | $22 | 1.5000 | $216 | 3.33 | $144 | ||
Tea Leaves | 9 | $43 | 6.5000 | $432 | 1.38 | $66 | ||
Tomato | 8 | $43 | 6.0000 | $432 | 1.33 | $72 | ||
Watermelon | 8 | $40 | 5.0000 | $396 | 1.60 | $79 | ||
Wheat | 1 | $4 | 0.0333 | $36 | 30.00 | $1,080 |
Wednesday, January 24, 2024
Hay Day Produce List (Silo Items)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment